Semikron SKT1200/16E Thyristor(SCR) Capsule
Features
- Very low forward voltage drop
- Very low leakage current
- International standard package
- 74/26 Package
- Press Mounted
- Double or Single Sided Cooling
Applications
- Power Supplies
- Rectifier for drives applications
- Controlled Rectifiers
- AC Switch
- Battery Chargers
- Phase Controllers
- Water Cooled AC switches
- Power Factor Correction
Specification
Semikron Part Number | SKT1200/16E |
Vrrm | 1600V |
SCR Configuration | Thyristor(SCR) Capsule PUK |
IF(av) @ 85 Deg C | 1200 Amp |
Package Size | ø74x 26mm |
Itsm | 30 kA |
VF(to) | 0.95V |
Tj(max) | 125°C |
rF | 0.18mΩ |
Gate Terminals | Faston 4.8 x 0.8mm & 2.8 x 0.8mm |
R th(j-c) (double sided cooled 180°sin) | 0.054°C/W |
R th(c-h) (double sided cooled) | 0.0224°C/W |
Weight | 480g |
Clamping Force | 22 - 25kN |
Factory Pack Qty | 12 |
Certification | ROHS |
Semikron Headquarters | Germany |
Datasheet
Heatsink